Alan Bedward Memorial Series 2011
The Alan Bedward Memorial series is fished over 6 matches with the best 5 results counting. After a close fought series James Lewis once again proved his undoubted ability at the venue winning the trophy for a third time despite only fishing 5 of the matches. Colin Chart, having lead the series right from the first match, had to settle for second place with Jack Robinson in third.
Alan Bedward Memorial 6 Match Results
The sixth match, and final match was held on Wed 20 July 2011 and weighing in with the top weight was Dave Lewis with 10lb 9oz.
| Name | Peg | lb-oz-dr | Points | Total Pts |
| G Bedward | 4 | 2-1-0 | 8 | 40 |
| R Hillier | 5 | 0-3-0 | 6 | 40 |
| B Smith | 7 | 0-7-0 | 7 | 34 |
| J Harris | 8 | DNW | 0 | 22 |
| B Bedward | 10 | 4-2-0 | 9 | 29 |
| J Lewis | 11 | 8-0-0 | 10 | 48 |
| C Chart | 13 | 1-2-0 | 8 | 45 |
| J Robinson | 14 | 1-0-0 | 7 | 41 |
| J Smith | 16 | DNW | 0 | 32 |
| G Smith | 17 | DNW | 0 | 28 |
| A Hawkins | 19 | 2-5-0 | 9 | 20 |
| D Lewis | 20 | 10-9-0 | 10 | 36 |
| D Waine | DNF | 0 | ||
| P Lucas | DNF | 8 | ||
| J Burgess | DNF | 13 |
Alan Bedward Memorial 5 Match Results
The fifth match was held on Wed 13 July 2011 and weighing in with the top weight was James Lewis with 4lb 12oz.
| Name | Peg | lb-oz-dr | Points | Cum.Pts |
| G Bedward | 3 | 1-10-0 | 6 | 38 |
| J Lewis | 4 | 4-12-0 | 10 | 38 |
| C Chart | 5 | 3-3-0 | 8 | 45 |
| D Lewis | 7 | 1-15-0 | 7 | 26 |
| J Burgess | 8 | 0-9-0 | 5 | 13 |
| R Hillier | 10 | 4-4-0 | 9 | 39 |
| A Hawkins | 11 | 0-3-0 | 4 | 11 |
| J Robinson | 13 | 1-10-0 | 6 | 40 |
| B Bedward | 14 | 1-7-0 | 5 | 20 |
| B Smith | 16 | 4-6-0 | 10 | 27 |
| J Smith | 17 | 2-15-0 | 9 | 32 |
| J Harris | 19 | 1-13-0 | 7 | 22 |
| G Smith | 20 | 2-3-0 | 8 | 28 |
| P Lucas | DNF | 8 | ||
| D Waine | DNF | 0 |
Alan Bedward Memorial 4 Match Results
The fourth match was held on Wed 6 July 2011 and weighing in with the top weight was James Lewis with 5lb 3oz.
| Name | Peg | lb-oz-dr | Points |
| J Burgess | 7 | DNW | 0 |
| R Hillier | 8 | 0-6-0 | 9 |
| G Bedward | 9 | 0-2-4 | 8 |
| D Waine | 10 | DNW | 0 |
| A Hawkins | 11 | DNW | 0 |
| C Chart | 12 | 0-11-0 | 10 |
| B Bedward | 13 | DNW | 0 |
| J Lewis | 14 | 5-2-0 | 10 |
| J Harris | 15 | DNW | 0 |
| J Robinson | 16 | 0-13-0 | 7 |
| D Lewis | 17 | 4-0-0 | 9 |
| P Lucas | 18 | 1-10-8 | 8 |
Alan Bedward Memorial 3 Match Results
The third match was held on Wed 29 June 2011 and weighing in with the top weight was Jack Robinson with 14lb 3oz.
| Name | Peg | lb-oz-dr | Points |
| B Bedward | 3 | 2-12-0 | 8 |
| J Harris | 4 | 4-5-8 | 9 |
| D Waine | 6 | DNW | 0 |
| J Smith | 7 | 2-3-0 | 7 |
| J Robinson | 9 | 14-3-0 | 10 |
| G Smith | 10 | 0-7-0 | 6 |
| R Hillier | 12 | 0-12-0 | 6 |
| D Lewis | 13 | DNW | 0 |
| J Lewis | 15 | 6-2-8 | 9 |
| G Bedward | 16 | 6-9-0 | 10 |
| B Smith | 18 | 1-14-0 | 7 |
| C Chart | 19 | 3-2-8 | 8 |
Alan Bedward Memorial 2 Match Results
The second match was held on Wed 22 June 2011 and weighing in with the top weight was Barry Smith with 6lb 10oz.
| Name | Peg | lb-oz-dr | Points |
| C Chart | 8 | 1-4-8 | 9 |
| R Hillier | 9 | 0-5-0 | 5 |
| G Bedward | 10 | 0-10-0 | 6 |
| D Lewis | 11 | 3-12-0 | 10 |
| J Robinson | 12 | 1-4-0 | 8 |
| A Hawkins | 13 | DNW | 0 |
| J Smith | 14 | 1-1-8 | 7 |
| J Harris | 15 | DNW | 0 |
| G Smith | 16 | 0-8-0 | 8 |
| J Lewis | 17 | 3-0-0 | 9 |
| D Waine | 18 | DNW | 0 |
| J Burgess | 19 | DNW | 0 |
| B Smith | 20 | 6-10-8 | 10 |
Alan Bedward Memorial 1 Match Results
The first match was held on Wed 15 June 2011 and weighing in with the top weight was R Hillier with 8lb 2oz.
| Name | Peg | lb-oz-dr | Points |
| D Waine | 2 | DNW | 0 |
| J Smith | 3 | 3-10-0 | 9 |
| B Bedward | 5 | 1-9-8 | 7 |
| C Chart | 6 | 3-13-8 | 10 |
| J Burgess | 8 | 1-10-0 | 8 |
| G Smith | 9 | 0-7-8 | 6 |
| J Robinson | 11 | 3-14-0 | 9 |
| A Hawkins | 12 | 1-2-0 | 7 |
| R Hillier | 14 | 8-2-0 | 10 |
| G Bedward | 15 | 2-4-0 | 8 |
| J Harris | 18 | 0-15-0 | 6 |